<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Xen Network Drawings</title>
	<atom:link href="http://gundy.org/2006/12/18/more-xen-network-drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://gundy.org/2006/12/18/more-xen-network-drawings/</link>
	<description>Gabriel Gunderson's blog about stuff and things.</description>
	<lastBuildDate>Sun, 29 Nov 2009 07:05:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: goozbach</title>
		<link>http://gundy.org/2006/12/18/more-xen-network-drawings/comment-page-1/#comment-628</link>
		<dc:creator>goozbach</dc:creator>
		<pubDate>Tue, 19 Dec 2006 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-628</guid>
		<description>well imagine that...
hmm...</description>
		<content:encoded><![CDATA[<p>well imagine that&#8230;<br />
hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://gundy.org/2006/12/18/more-xen-network-drawings/comment-page-1/#comment-627</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 19 Dec 2006 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-627</guid>
		<description>Funny you should ask, that was one of the few comments/questions &lt;a rel=&quot;nofollow&quot; href=&quot;http://gundy.org/2006/10/24/xen-networking/&quot;&gt;last time I posted&lt;/a&gt; some drawings. The application is good ol&#039; &lt;a href=&quot;http://www.inkscape.org/&quot;&gt;Inkscape&lt;/a&gt;.  I used the &lt;a href=&quot;http://tango.freedesktop.org/Tango_Icon_Theme_Guidelines#Color_Palette&quot;&gt;Tango color pallet&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Funny you should ask, that was one of the few comments/questions <a rel="nofollow" href="http://gundy.org/2006/10/24/xen-networking/">last time I posted</a> some drawings. The application is good ol&#8217; <a href="http://www.inkscape.org/">Inkscape</a>.  I used the <a href="http://tango.freedesktop.org/Tango_Icon_Theme_Guidelines#Color_Palette">Tango color pallet</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goozbach</title>
		<link>http://gundy.org/2006/12/18/more-xen-network-drawings/comment-page-1/#comment-611</link>
		<dc:creator>goozbach</dc:creator>
		<pubDate>Tue, 19 Dec 2006 14:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-611</guid>
		<description>What are you using to make those drawings?</description>
		<content:encoded><![CDATA[<p>What are you using to make those drawings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
