<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for gundy dot org</title>
	<link>http://gundy.org</link>
	<description>Gabriel Gunderson's blog about stuff and things.</description>
	<pubDate>Wed, 20 Aug 2008 19:36:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on OpenSuse 11 by Luke</title>
		<link>http://gundy.org/2008/06/19/opensuse-11/#comment-2028</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 28 Jun 2008 06:41:35 +0000</pubDate>
		<guid>http://gundy.org/2008/06/19/opensuse-11/#comment-2028</guid>
		<description>It has been a week...</description>
		<content:encoded><![CDATA[<p>It has been a week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, how the mighty have fallen! by Luke Gunderson</title>
		<link>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2022</link>
		<dc:creator>Luke Gunderson</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:59:50 +0000</pubDate>
		<guid>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2022</guid>
		<description>Hey Gabe, 
Looks like your ranking has bounced back.  Google loves you!  Looking forward to seeing the Django blog.</description>
		<content:encoded><![CDATA[<p>Hey Gabe,<br />
Looks like your ranking has bounced back.  Google loves you!  Looking forward to seeing the Django blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, how the mighty have fallen! by Gabriel</title>
		<link>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2021</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Fri, 27 Apr 2007 05:12:12 +0000</pubDate>
		<guid>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2021</guid>
		<description>@Phil801 - If I knew it would get me on your blogroll, I would have groveled long ago :)

@David - I agree, I need to post more often, but like many, I find myself drained after work and blogging is the furthest thing from my mind.  Oh well.</description>
		<content:encoded><![CDATA[<p>@Phil801 - If I knew it would get me on your blogroll, I would have groveled long ago :)</p>
<p>@David - I agree, I need to post more often, but like many, I find myself drained after work and blogging is the furthest thing from my mind.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, how the mighty have fallen! by David</title>
		<link>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2020</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:09:18 +0000</pubDate>
		<guid>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2020</guid>
		<description>Posting more often might help to get your Google rankings up again - besides, I'd like to hear from you more often.</description>
		<content:encoded><![CDATA[<p>Posting more often might help to get your Google rankings up again - besides, I&#8217;d like to hear from you more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, how the mighty have fallen! by Phil801</title>
		<link>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2019</link>
		<dc:creator>Phil801</dc:creator>
		<pubDate>Wed, 25 Apr 2007 06:13:05 +0000</pubDate>
		<guid>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2019</guid>
		<description>I added you to my blogroll since you asked so nicely :)  and akismet rocks!  I don't know what you were using before, but akismet is hands down the best spam controller I've seen.  Hope everything is going well for you!

- Phil</description>
		<content:encoded><![CDATA[<p>I added you to my blogroll since you asked so nicely :)  and akismet rocks!  I don&#8217;t know what you were using before, but akismet is hands down the best spam controller I&#8217;ve seen.  Hope everything is going well for you!</p>
<p>- Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, how the mighty have fallen! by Gabriel</title>
		<link>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2018</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Wed, 25 Apr 2007 04:24:04 +0000</pubDate>
		<guid>http://gundy.org/2007/04/24/oh-how-the-mighty-have-fallen/#comment-2018</guid>
		<description>"Akismet has caught 9 spam for you since you first installed it."

Wow - 5 minutes ago.  Looks promising. </description>
		<content:encoded><![CDATA[<p>&#8220;Akismet has caught 9 spam for you since you first installed it.&#8221;</p>
<p>Wow - 5 minutes ago.  Looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One year of blathering. by Luke</title>
		<link>http://gundy.org/2007/01/01/one-year-of-blathering/#comment-968</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:29:36 +0000</pubDate>
		<guid>http://gundy.org/2007/01/01/one-year-of-blathering/#comment-968</guid>
		<description>Looking forward to another year of blathering!  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Looking forward to another year of blathering!  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Xen Network Drawings by goozbach</title>
		<link>http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-628</link>
		<dc:creator>goozbach</dc:creator>
		<pubDate>Tue, 19 Dec 2006 21:29:57 +0000</pubDate>
		<guid>http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-628</guid>
		<description>well imagine that...
hmm...</description>
		<content:encoded><![CDATA[<p>well imagine that&#8230;<br />
hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Xen Network Drawings by Gabriel</title>
		<link>http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-627</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 19 Dec 2006 17:00:12 +0000</pubDate>
		<guid>http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-627</guid>
		<description>Funny you should ask, that was one of the few comments/questions &lt;a rel="nofollow" href="http://gundy.org/2006/10/24/xen-networking/"&gt;last time I posted&lt;/a&gt; some drawings. The application is good ol' &lt;a href="http://www.inkscape.org/"&gt;Inkscape&lt;/a&gt;.  I used the &lt;a href="http://tango.freedesktop.org/Tango_Icon_Theme_Guidelines#Color_Palette"&gt;Tango color pallet&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Funny you should ask, that was one of the few comments/questions <a rel="nofollow" href="http://gundy.org/2006/10/24/xen-networking/">last time I posted</a> some drawings. The application is good ol&#8217; <a href="http://www.inkscape.org/">Inkscape</a>.  I used the <a href="http://tango.freedesktop.org/Tango_Icon_Theme_Guidelines#Color_Palette">Tango color pallet</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Xen Network Drawings by goozbach</title>
		<link>http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-611</link>
		<dc:creator>goozbach</dc:creator>
		<pubDate>Tue, 19 Dec 2006 14:13:21 +0000</pubDate>
		<guid>http://gundy.org/2006/12/18/more-xen-network-drawings/#comment-611</guid>
		<description>What are you using to make those drawings?</description>
		<content:encoded><![CDATA[<p>What are you using to make those drawings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
